About B.Ed
B.Ed Syllabus
Bachelor of Education (B.Ed), MDU – Rohtak.
B.Ed syllabus 2022-23 session.
FIRST YEAR
SCHEME OF EXAMINATION FOR B.Ed (TWO YEAR PROGRAM) – MDU (To be implemented from 2022-23 session) | ||||||
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | ||
Total | Theory | Internal | ||||
l | Childhood and growing up | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
ll | Contemporary India and education | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lll | Learning and teaching | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Vl& V | Pedagogy of school subject l* | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Vl& V | Pedagogy of school subject ll* | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
Enhancing professional capacities (EPC) practicum | ||||||
Vl (A) | Reading and reflecting on texts | 50 | 2 credits | |||
Vl (B) | Drama and art in education | 50 | 2 credits | |||
Vll (A) | Critical understanding of ICT | 50 | 2 credits | |||
Vll (B) | Understanding the self | 50 | 2 credits | |||
Total Marks | 700 | 28 credits |
Note : Engagement with the field in the school for two weeks: tasks and assignments for all the theory papers**
SECOND YEAR | ||||||
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | ||
Total | Theory | Internal | ||||
l | Knowledge and curriculum | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
ll | Assessment for learning | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lll | Creating an inclusive school | 100 | 80 | 20 | 4 credits | 4 ( 3 HRS : 80) |
lV (A) | Language across the curriculum | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
lV (B) | Understanding disciplines and subjects | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (A) | Gender, school & society | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (B) | Option course (any one) l. work ecucation ll. health, physical & Yoga education lll. Peace education lV. Guidance and counselling |
50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
Vl | Skill in teaching (pedagogic subject l) | 100 | 4 credits | |||
Vll | Skill in teaching (pedagogic subject ll) | 100 | 4 credits | |||
Vlll | School based activities:
l. development of CCE ll. development of learning material lll. Reporting (record) about school internship |
50 | 2 credits | |||
Vll (B) | Understanding the self | 50 | 2 credits | |||
Total Marks | 700 | 28 credits |
Note : Engagement with the field in the school for two weeks. Tasks and assignments for all the theory papers along with teaching practice and pedagogy of school subjects l and ll**
Candidates are required to opt two “teaching subjects” selecting one from any (A,B,C & D) groups out of which one teaching subject can be on the basis of Graduation and another on the basis of Post Graduation. However, thecandidate who have passed Shastri examination, can opt for two subjects from group A.
Course | Nomenclature | Max. Marks | No. of credits | Teaching hour perweek(exam hours : marks) | |
Total | Internal assessment | ||||
Group-A | |||||
Option l | Pedagogy of Hindi | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of English | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lll | Pedagogy of Sanskrit | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lV | Pedagogy of Urdu | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-B | |||||
Option l | Pedagogy of Mathematics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Home Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-C | |||||
Option l | Pedagogy of Biological Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Economics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lll | Pedagogy of Computer Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option lV | Pedagogy of Music | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-D | |||||
Option l | Pedagogy of Physical Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option ll | Pedagogy of Social Science | 80 20 | 4 credits | 4 (3 HRS : 80) | |
Option lll | Pedagogy of Commerce | 80 | 20 | 4 credits 4 (3 HRS : 80) |